![]() |
|
|||||||||
| Home | Products | Download | How to Buy | How-To Video | Support | Contact | ||||
| Home » Support » IDpack Element » Graphic Tool |
IDpack Element v9
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Welcome to IDpack 9 |
![]() | Introduction |
![]() | What's New |
![]() | About IDpack 9 |
![]() | System Requirements |
![]() | Documentation conventions |
![]() | License Agreement |
![]() | Install - Uninstall |
![]() | Install Instructions |
![]() | Uninstall Instructions |
![]() | Getting started |
![]() | IDpack Designer |
![]() | IDpack Producer |
![]() | IDpack File Extensions |
![]() | Keyboard shortcuts |
![]() | IDpack Designer Keyboard Shortcuts |
![]() | IDpack Producer Keyboard Shortcuts |
![]() | IDpack Designer |
![]() | Getting Started |
![]() | Workspace |
![]() | Menu |
![]() | File |
![]() | New Badge |
![]() | New From Template |
![]() | Open Badge |
![]() | Open Recent |
![]() | Open File Location |
![]() | Insert |
![]() | Tools |
![]() | Badge Setup |
![]() | Badge Layout |
![]() | Plastic ID Card |
![]() | Paper Format |
![]() | Create or Modify Paper Format |
![]() | Dymo LabelWriter |
![]() | Label Printer |
![]() | Producer Setup |
![]() | Color Code |
![]() | Security |
![]() | None |
![]() | Basic |
![]() | Database Type |
![]() | Microsoft Access Database |
![]() | Field Definitions |
![]() | Image Editor |
![]() | Original Image Properties |
![]() | Effects |
![]() | Crop |
![]() | Flip |
![]() | Resize |
![]() | Rotate |
![]() | Filters |
![]() | Brightness and Contrast |
![]() | Colorize |
![]() | Sharpen or Soften |
![]() | Lock Guidelines |
![]() | Hide Guidelines |
![]() | Clear all Guidelines |
![]() | Show Dot Grid |
![]() | IDpack Conversion |
![]() | IDpack Update |
![]() | Badge Properties |
![]() | Options |
![]() | Languages |
![]() | Toolbar |
![]() | Toolbox |
![]() | Pick Tool |
![]() | Graphic Tool |
![]() | Dynamic Graphic Tool |
![]() | Dynamic Graphic File Tool |
![]() | Rectangle Tool |
![]() | Text Tool |
![]() | Dynamic Text Tool |
![]() | Dynamic Text Graphic Tool |
![]() | Color Code Tool |
![]() | Custom Dynamic Text Tool |
![]() | Picture Tool |
![]() | Barcode Tool |
![]() | Barcode |
![]() | 2D Barcode |
![]() | Date Tool |
![]() | Color Palette |
![]() | Status Bar |
![]() | IDpack Producer |
![]() | Getting Started |
![]() | Menu |
![]() | File |
![]() | Open Badge |
![]() | Opent Recent |
![]() | Open File Location |
![]() | Export |
![]() | Page Setup |
![]() | Print Buffer |
![]() | Print Badge List |
![]() | Edit |
![]() | Reload List |
![]() | Simple Find |
![]() | Find Next |
![]() | Badge List Find |
![]() | Badge |
![]() | Add Badge |
![]() | Edit Badge |
![]() | Duplicate Badge |
![]() | Delete Badge |
![]() | Send to Buffer |
![]() | Multiple Send to Buffer |
![]() | Capture Picture |
![]() | Import Picture |
![]() | Export Picture |
![]() | Tools |
![]() | Print all Badges in Badge List |
![]() | Print Selected Badges |
![]() | Print with Hologram Ribbon |
![]() | Lock IDpack |
![]() | Compact Database |
![]() | Direct Command with Printer |
![]() | Clear Buffer |
![]() | Camera Setting |
![]() | Picture Filters |
![]() | Options |
![]() | General |
![]() | Barcode |
![]() | Language |
![]() | Toolbar |
![]() | Buffer |
![]() | Quick Find |
![]() | Print Activity |
![]() | Badge List |
![]() | Sort Order |
![]() | List Find |
![]() | Badge Information |
![]() | Print Preview |
![]() | Activate in Designer |
![]() | Activate in Producer |
![]() | Find or Search Methods |
![]() | Database |
![]() | Database |
![]() | IDpack Database Structure |
![]() | IDP_USER |
![]() | IDP_STAT |
![]() | IDP_SECURITY |
![]()
When the Graphic Tool is selected, you can add a graphic image to your badge by clicking at the desired position on the layout. A window appears that allows you to choose the graphic to be added to the badge. You can use the pre-loaded graphics that come with IDpack or you can create your own. Click OK when done. You can now resize and move the selected object.
Tip
| 1. | If your badge is 4 inches by 3 inches, it's not a good idea to import a logo of 15 inches by 10 inches and resize it to 2 inches by 1.5 inches using IDpack Designer. Instead, you should resize it first using a graphic editor (e.g. Photoshop) to get the size you want and then import it into IDpack Designer. Also, you should not use graphics with a resolution of more than 300 DPI; a 150-DPI image is quite sufficient. By following these guidelines, you will end up with an IDP file of 2-3 megs maximum, instead of an unmanageable 35 megs or more. You can also use IDpack Image Editor to resize your image. Image Editor is accessible by double-clicking the image. |
| 2. | We highly recommend that you create a 300 DPI Background Image (using a graphic editor such as Photoshop) the same size as your badge. This image should contain all static information such as company name, company address etc. Put it on your badge layout first and then add only dynamic objects on top of this background image. Your badge will then look more professional, be easier to design with IDpack Designer and use less power on your computer. In addition, a card with a background image is more difficult to counterfeit, should anyone wish to try. |
3. To set a graphic as a background image for your badge, simply place it on the badge, right-click on it and select Set as Background.

Note
IDpack Designer is not a graphic editor; it is a badge designer. We suggest that you edit and resize your graphics to the right format before importing them into IDpack, using Photoshop, Gimp or another graphic editor.
|
IDpack from InnoTechnix is the most comprehensive and flexible solution for ID card and ID badge
production on the market. IDpack helps organizations enhance their security requirements
with access control cards, membership cards, convention badges, Student ID cards,
employee ID, event passes, library cards, and other identification needs.
|
||||
|
||||
|
|
|
|
|
|