![]() |
|
|||||||||
| Home | Products | Download | How to Buy | How-To Video | Support | Contact | ||||
| Home » Support » IDpack Element » Toolbar |
IDpack Element v9
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Welcome to IDpack 9 |
![]() | Introduction |
![]() | What's New |
![]() | About IDpack 9 |
![]() | System Requirements |
![]() | Documentation conventions |
![]() | License Agreement |
![]() | Install - Uninstall |
![]() | Install Instructions |
![]() | Uninstall Instructions |
![]() | Getting started |
![]() | IDpack Designer |
![]() | IDpack Producer |
![]() | IDpack File Extensions |
![]() | Keyboard shortcuts |
![]() | IDpack Designer Keyboard Shortcuts |
![]() | IDpack Producer Keyboard Shortcuts |
![]() | IDpack Designer |
![]() | Getting Started |
![]() | Workspace |
![]() | Menu |
![]() | File |
![]() | New Badge |
![]() | New From Template |
![]() | Open Badge |
![]() | Open Recent |
![]() | Open File Location |
![]() | Insert |
![]() | Tools |
![]() | Badge Setup |
![]() | Badge Layout |
![]() | Plastic ID Card |
![]() | Paper Format |
![]() | Create or Modify Paper Format |
![]() | Dymo LabelWriter |
![]() | Label Printer |
![]() | Producer Setup |
![]() | Color Code |
![]() | Security |
![]() | None |
![]() | Basic |
![]() | Database Type |
![]() | Microsoft Access Database |
![]() | Field Definitions |
![]() | Image Editor |
![]() | Original Image Properties |
![]() | Effects |
![]() | Crop |
![]() | Flip |
![]() | Resize |
![]() | Rotate |
![]() | Filters |
![]() | Brightness and Contrast |
![]() | Colorize |
![]() | Sharpen or Soften |
![]() | Lock Guidelines |
![]() | Hide Guidelines |
![]() | Clear all Guidelines |
![]() | Show Dot Grid |
![]() | IDpack Conversion |
![]() | IDpack Update |
![]() | Badge Properties |
![]() | Options |
![]() | Languages |
![]() | Toolbar |
![]() | Toolbox |
![]() | Pick Tool |
![]() | Graphic Tool |
![]() | Dynamic Graphic Tool |
![]() | Dynamic Graphic File Tool |
![]() | Rectangle Tool |
![]() | Text Tool |
![]() | Dynamic Text Tool |
![]() | Dynamic Text Graphic Tool |
![]() | Color Code Tool |
![]() | Custom Dynamic Text Tool |
![]() | Picture Tool |
![]() | Barcode Tool |
![]() | Barcode |
![]() | 2D Barcode |
![]() | Date Tool |
![]() | Color Palette |
![]() | Status Bar |
![]() | IDpack Producer |
![]() | Getting Started |
![]() | Menu |
![]() | File |
![]() | Open Badge |
![]() | Opent Recent |
![]() | Open File Location |
![]() | Export |
![]() | Page Setup |
![]() | Print Buffer |
![]() | Print Badge List |
![]() | Edit |
![]() | Reload List |
![]() | Simple Find |
![]() | Find Next |
![]() | Badge List Find |
![]() | Badge |
![]() | Add Badge |
![]() | Edit Badge |
![]() | Duplicate Badge |
![]() | Delete Badge |
![]() | Send to Buffer |
![]() | Multiple Send to Buffer |
![]() | Capture Picture |
![]() | Import Picture |
![]() | Export Picture |
![]() | Tools |
![]() | Print all Badges in Badge List |
![]() | Print Selected Badges |
![]() | Print with Hologram Ribbon |
![]() | Lock IDpack |
![]() | Compact Database |
![]() | Direct Command with Printer |
![]() | Clear Buffer |
![]() | Camera Setting |
![]() | Picture Filters |
![]() | Options |
![]() | General |
![]() | Barcode |
![]() | Language |
![]() | Toolbar |
![]() | Buffer |
![]() | Quick Find |
![]() | Print Activity |
![]() | Badge List |
![]() | Sort Order |
![]() | List Find |
![]() | Badge Information |
![]() | Print Preview |
![]() | Activate in Designer |
![]() | Activate in Producer |
![]() | Find or Search Methods |
![]() | Database |
![]() | Database |
![]() | IDpack Database Structure |
![]() | IDP_USER |
![]() | IDP_STAT |
![]() | IDP_SECURITY |
The Toolbar in IDpack Designer has five different sections:
| • | Section 1 - Common uses |
![]()
These are shortcuts to the most common functions that you will find in the Menu:
| • | Save Badge |
| • | Section 2 - Using Fonts |
![]()
These are the properties of the Text Objects and also the Barcode Object selected on the badge. You can change the Font, Font Size and set Bold, Italic or Underline.
Bold, Italic and Underline are not available for the Barcode Object.
| • | Section 3 - Using Alignment |
![]()
These are the properties for aligning Text Objects and also the Barcode Object. You can align the object to the left, center or right of the delimited square of the object. For the Barcode Object, the alignment is set to the left by default, but sometimes you might prefer to align it in the center or to the right for design purposes.
| • | Section 4 - Using Guidelines |
![]()
Guidelines appear as lines that float over the entire image but are not printed. You can move or remove a guideline with the mouse.
To place a guideline:
In the top toolbar, click on one of the icons, as shown above. The vertical one provides a vertical guideline and the horizontal a horizontal guideline. By default, the guideline appears in the middle of the layout.
To move a guideline:
| 1. | Select the Pick Tool. |
| 2. | Position the pointer over the guideline (the pointer turns into a double-headed arrow). |
| 3. | Drag the guideline to move it. |
To remove guidelines from the badge layout:
Do one of the following:
| • | To remove a single guideline, drag the guideline outside the Badge Layout and release it on the ruler |
| • | To remove all guidelines, choose |
To lock all guidelines:
Choose
Tools
Lock Guidelines
To show or hide guidelines:
Choose
Tools
Hide Guidelines
| • | Section 5 - Using Font Rotation |
![]()
These are the properties for rotating Text Objects and Barcode Object. The object is rotated by 90 degrees to the left or right.
|
IDpack from InnoTechnix is the most comprehensive and flexible solution for ID card and ID badge
production on the market. IDpack helps organizations enhance their security requirements
with access control cards, membership cards, convention badges, Student ID cards,
employee ID, event passes, library cards, and other identification needs.
|
||||
|
||||
|
|
|
|
|
|