![]() |
|
|||||||||
| Home | Products | Download | How to Buy | How-To Video | Support | Contact | ||||
| Home » Support » IDpack Business » Plastic ID Card |
IDpack Business v8
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Introducing IDpack |
![]() | System Requirements |
![]() | Documentation conventions |
![]() | License Agreement |
![]() | Install - Uninstall |
![]() | Install Instructions |
![]() | Uninstall Instructions |
![]() | Getting started |
![]() | IDpack Designer |
![]() | IDpack Producer |
![]() | IDpack File Extensions |
![]() | Keyboard shortcuts |
![]() | IDpack Designer Keyboard Shortcuts |
![]() | IDpack Producer Keyboard Shortcuts |
![]() | IDpack Designer |
![]() | Workspace |
![]() | Menu |
![]() | File |
![]() | New |
![]() | Open |
![]() | Insert |
![]() | Tools |
![]() | Badge Setup |
![]() | Badge Layout |
![]() | Plastic ID Card |
![]() | Paper Format |
![]() | Dymo LabelWriter |
![]() | Label Printer |
![]() | Producer Setup |
![]() | Folders |
![]() | Color Code |
![]() | Security |
![]() | None |
![]() | Basic |
![]() | Advanced |
![]() | Database Type |
![]() | Microsoft Access Database |
![]() | ODBC Database |
![]() | Field Definitions |
![]() | Lock Guidelines |
![]() | Hide Guidelines |
![]() | Clear all Guidelines |
![]() | IDpack Conversion |
![]() | IDpack Update |
![]() | Options |
![]() | Image Editor |
![]() | Effects |
![]() | Crop |
![]() | Flip |
![]() | Resize Check |
![]() | Rotate Check |
![]() | Filters |
![]() | Brightness and Contrast |
![]() | Colorize |
![]() | Sharpen or Soften |
![]() | Toolbar |
![]() | Toolbox |
![]() | Pick Tool |
![]() | Graphic Tool |
![]() | Dynamic Graphic Tool |
![]() | Dynamic Graphic File Tool |
![]() | Rectangle Tool |
![]() | Text Tool |
![]() | Dynamic Text Tool |
![]() | Custom Dynamic Text Tool |
![]() | Dynamic Text Graphic Tool |
![]() | Color Code Tool |
![]() | Picture Tool |
![]() | Barcode Tool |
![]() | Date Tool |
![]() | Color Palette |
![]() | Status Bar |
![]() | IDpack Producer |
![]() | Menu |
![]() | File |
![]() | Open |
![]() | Open File Location |
![]() | Export |
![]() | Page Setup |
![]() | Print Buffer |
![]() | Print Badge List |
![]() | Edit |
![]() | Reload List |
![]() | Simple Find |
![]() | Find Next |
![]() | Extended Find |
![]() | Badge List Find |
![]() | Badge |
![]() | Add Badge |
![]() | Edit Badge |
![]() | Duplicate Badge |
![]() | Delete Badge |
![]() | Send to Buffer |
![]() | Multiple Send to Buffer |
![]() | Activity Log |
![]() | Capture Picture |
![]() | Import Picture |
![]() | Export Picture |
![]() | Tools |
![]() | Print all Badges in Badge List |
![]() | Print Selected Badges |
![]() | Print with Hologram Ribbon |
![]() | Global Statistics |
![]() | Global Activity Log |
![]() | Lock IDpack |
![]() | Compact Database |
![]() | Direct Command with Printer |
![]() | Clear Buffer |
![]() | Camera Setting |
![]() | Picture Filters |
![]() | Options |
![]() | General |
![]() | Barcode |
![]() | Toolbar |
![]() | Buffer |
![]() | Quick Find |
![]() | Print Activity |
![]() | Badge List |
![]() | Export Badge To |
![]() | Sort Order |
![]() | List Find |
![]() | Badge Information |
![]() | Print Preview |
![]() | Find or Search Methods |
![]() | Database |
![]() | Database |
![]() | IDpack Database Structure |
![]() | IDP_USER |
![]() | IDP_STAT |
![]() | IDP_SECURITY |
| • | Card format |
IDpack Business supports CR-80 plastic ID card formats; the standard dimensions are 85.60 mm x 53.98 mm - 3.375 in x 2.125 in.
| • | Double Side |

| 1. | If your plastic ID card printer supports dual-side printing, you can select Double Side Printer to be able to design the front and back of the ID card and IDpack Producer will flip the card automatically inside the printer. IDpack Business supports all double side plastic ID card printers. |
| 2. | If your printer does not support dual-side printing, you can select Simulate Double Side Printer. You will be able to design the front and back of the ID card. When printing the card with IDpack Producer, the first side will be printed and IDpack will ask you to flip the card and put it back in your card feeder. IDpack will then print the back of the card. |
Note
Some printers offer a Manual Card Feeder option instead of the standard feeder, it can help you with the Simulate Double Side Printer feature to flip and re-insert the card faster. Check with your manufacturer to see if it's available.
| • | Front Orientation - Back Orientation |
You have the option to change the orientation from landscape to portrait.
| • | Printer Manufacturer |
None by default
Select your manufacturer's printer model; this option will help you configure your Magstripe encoder or Smartcard station more easily. If your manufacturer is not listed, select Other.
| • | Show Punch |
None by default
When selected, the Designer displays a Slot Punch at the position selected on the Badge Layout. This is only for design purposes; it will never be printed on the card.
|
IDpack from InnoTechnix is the most comprehensive and flexible solution for ID card and ID badge
production on the market. IDpack helps organizations enhance their security requirements
with access control cards, membership cards, convention badges, Student ID cards,
employee ID, event passes, library cards, and other identification needs.
|
||||
|
||||
|
|
|
|
|
|