| IDpack 9 - IDpack Free Edition |
![]() |
|
|||||||||
| Home | Products | Download | How to Buy | How-To Video | Support | Contact | ||||
| Home » Support » IDpack Element » IDpack File Extensions |
IDpack Element v8
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Introducing IDpack |
![]() | System Requirements |
![]() | Documentation conventions |
![]() | License Agreement |
![]() | Install - Uninstall |
![]() | Install Instructions |
![]() | Uninstall Instructions |
![]() | Getting started |
![]() | IDpack Designer |
![]() | IDpack Producer |
![]() | IDpack File Extensions |
![]() | Keyboard shortcuts |
![]() | IDpack Designer Keyboard Shortcuts |
![]() | IDpack Producer Keyboard Shortcuts |
![]() | IDpack Designer |
![]() | Workspace |
![]() | Menu |
![]() | File |
![]() | New |
![]() | Open |
![]() | Insert |
![]() | Tools |
![]() | Badge Setup |
![]() | Badge Layout |
![]() | Plastic ID Card |
![]() | Paper Format |
![]() | Dymo LabelWriter |
![]() | Label Printer |
![]() | Producer Setup |
![]() | Color Code |
![]() | Security |
![]() | None |
![]() | Basic |
![]() | Database Type |
![]() | Microsoft Access Database |
![]() | Field Definitions |
![]() | Lock Guidelines |
![]() | Hide Guidelines |
![]() | Clear all Guidelines |
![]() | IDpack Conversion |
![]() | IDpack Update |
![]() | Options |
![]() | Image Editor |
![]() | Effects |
![]() | Crop |
![]() | Flip |
![]() | Resize Check |
![]() | Rotate Check |
![]() | Filters |
![]() | Brightness and Contrast |
![]() | Colorize |
![]() | Sharpen or Soften |
![]() | Toolbar |
![]() | Toolbox |
![]() | Pick Tool |
![]() | Graphic Tool |
![]() | Dynamic Graphic Tool |
![]() | Dynamic Graphic File Tool |
![]() | Rectangle Tool |
![]() | Text Tool |
![]() | Dynamic Text Tool |
![]() | Custom Dynamic Text Tool |
![]() | Dynamic Text Graphic Tool |
![]() | Color Code Tool |
![]() | Picture Tool |
![]() | Barcode Tool |
![]() | Date Tool |
![]() | Color Palette |
![]() | Status Bar |
![]() | IDpack Producer |
![]() | Menu |
![]() | File |
![]() | Open |
![]() | Open File Location |
![]() | Export |
![]() | Page Setup |
![]() | Print Buffer |
![]() | Print Badge List |
![]() | Edit |
![]() | Reload List |
![]() | Simple Find |
![]() | Find Next |
![]() | Badge List Find |
![]() | Badge |
![]() | Add Badge |
![]() | Edit Badge |
![]() | Duplicate Badge |
![]() | Delete Badge |
![]() | Send to Buffer |
![]() | Multiple Send to Buffer |
![]() | Capture Picture |
![]() | Import Picture |
![]() | Export Picture |
![]() | Tools |
![]() | Print all Badges in Badge List |
![]() | Print Selected Badges |
![]() | Print with Hologram Ribbon |
![]() | Lock IDpack |
![]() | Compact Database |
![]() | Direct Command with Printer |
![]() | Clear Buffer |
![]() | Camera Setting |
![]() | Picture Filters |
![]() | Options |
![]() | General |
![]() | Barcode |
![]() | Toolbar |
![]() | Buffer |
![]() | Quick Find |
![]() | Print Activity |
![]() | Badge List |
![]() | Sort Order |
![]() | List Find |
![]() | Badge Information |
![]() | Print Preview |
![]() | Find or Search Methods |
![]() | Database |
![]() | Database |
![]() | IDpack Database Structure |
![]() | IDP_USER |
IDpack uses proprietary file extensions. File extensions identify the type of file to which they are attached. All programs and almost all data files use extensions, which are separated from the filename by a dot. For example, LETTER.DOC is a Word document, NOTEPAD.EXE is a text editing program that comes with Windows. By default, on recent versions of Windows, extensions are hidden and only the icon is shown to the left of the filename.
Here is the list of all the extensions IDpack uses. These files are supported only by IDpack.
File Extension |
Icon |
Description |
IDL |
|
IDpack Color Palette (for IDpack Designer) |
IDC |
|
IDpack Encrypted Picture |
IDP |
|
IDpack Project (your Badge Layout) |
IDR |
|
IDpack Paper Format |
IDpack also supports many image extensions such as JPG, PNG, TIF, PCX, TGA, BMP, WMF, WMF, EMF, WBMP, GIF and IDC, as well as MDB for Microsoft Access Database.
Note
If you have created a new Paper Format (cprd.idr) with IDpack Designer, and are sharing the IDpack Project (IDP) on a network, you must copy the IDR file from the IDpack Element directory onto all the computers. If you don't, you will not be able to open the IDP file.
IDpack built-in database (extension .IDD) is no longer supported by IDpack Element.
if you are using this database type there is a conversion tool within IDpack Designer that will import your data into a Microsoft Access database.
|
IDpack from InnoTechnix is the most comprehensive and flexible solution for ID card and ID badge
production on the market. IDpack helps organizations enhance their security requirements
with access control cards, membership cards, convention badges, Student ID cards,
employee ID, event passes, library cards, and other identification needs.
|
||||
|
||||
|
|
|
|
|
|