![]() |
|
|||||||||
| Home | Products | Download | How to Buy | How-To Video | Support | Contact | ||||
| Home » Support » IDpack Professional » IDP_USER |
IDpack Professional v8
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Introducing IDpack |
![]() | System Requirements |
![]() | Documentation conventions |
![]() | License Agreement |
![]() | Install - Uninstall |
![]() | Install Instructions |
![]() | Uninstall Instructions |
![]() | Getting started |
![]() | IDpack Designer |
![]() | IDpack Producer |
![]() | IDpack File Extensions |
![]() | Keyboard shortcuts |
![]() | IDpack Designer Keyboard Shortcuts |
![]() | IDpack Producer Keyboard Shortcuts |
![]() | IDpack Designer |
![]() | Workspace |
![]() | Menu |
![]() | File |
![]() | New |
![]() | Open |
![]() | Insert |
![]() | Tools |
![]() | Badge Setup |
![]() | Badge Layout |
![]() | Plastic ID Card |
![]() | Magstripe Encoder |
![]() | Smartcard Docking Station |
![]() | Paper Format |
![]() | Dymo LabelWriter |
![]() | Label Printer |
![]() | Producer Setup |
![]() | Folders |
![]() | Color Code |
![]() | Security |
![]() | None |
![]() | Basic |
![]() | Advanced |
![]() | Database Type |
![]() | Microsoft Access Database |
![]() | ODBC Database |
![]() | Field Definitions |
![]() | Lock Guidelines |
![]() | Hide Guidelines |
![]() | Clear all Guidelines |
![]() | IDpack Conversion |
![]() | IDpack Update |
![]() | Options |
![]() | Image Editor |
![]() | Effects |
![]() | Crop |
![]() | Flip |
![]() | Resize Check |
![]() | Rotate Check |
![]() | Filters |
![]() | Brightness and Contrast |
![]() | Colorize |
![]() | Sharpen or Soften |
![]() | Toolbar |
![]() | Toolbox |
![]() | Pick Tool |
![]() | Graphic Tool |
![]() | Dynamic Graphic Tool |
![]() | Dynamic Graphic File Tool |
![]() | Rectangle Tool |
![]() | Text Tool |
![]() | Dynamic Text Tool |
![]() | Custom Dynamic Text Tool |
![]() | Dynamic Text Graphic Tool |
![]() | Color Code Tool |
![]() | Picture Tool |
![]() | Barcode Tool |
![]() | Date Tool |
![]() | Signature Pad Tool |
![]() | Fingerprint Tool |
![]() | Color Palette |
![]() | Status Bar |
![]() | IDpack Producer |
![]() | Menu |
![]() | File |
![]() | Open |
![]() | Open File Location |
![]() | Export |
![]() | Page Setup |
![]() | Print Buffer |
![]() | Print Badge List |
![]() | Edit |
![]() | Reload List |
![]() | Simple Find |
![]() | Find Next |
![]() | Extended Find |
![]() | Badge List Find |
![]() | Badge |
![]() | Add Badge |
![]() | Edit Badge |
![]() | Duplicate Badge |
![]() | Delete Badge |
![]() | Send to Buffer |
![]() | Multiple Send to Buffer |
![]() | Activity Log |
![]() | Capture Picture |
![]() | Import Picture |
![]() | Export Picture |
![]() | Capture Signature |
![]() | Import Signature |
![]() | Capture Fingerprint |
![]() | Tools |
![]() | Print all Badges in Badge List |
![]() | Print Selected Badges |
![]() | Print with Hologram Ribbon |
![]() | Global Statistics |
![]() | Global Activity Log |
![]() | Lock IDpack |
![]() | Compact Database |
![]() | Direct Command with Printer |
![]() | Clear Buffer |
![]() | Camera Setting |
![]() | Picture Filters |
![]() | Options |
![]() | General |
![]() | Barcode |
![]() | Signature pad / Fingerprint / Magstripe |
![]() | Toolbar |
![]() | Buffer |
![]() | Quick Find |
![]() | Print Activity |
![]() | Badge List |
![]() | Export Badge To |
![]() | Sort Order |
![]() | List Find |
![]() | Badge Information |
![]() | Print Preview |
![]() | Find or Search Methods |
![]() | SDK command Line |
![]() | Database |
![]() | Database |
![]() | IDpack Database Structure |
![]() | IDP_USER |
![]() | IDP_STAT |
![]() | IDP_SECURITY |
TABLE: IDP_USER
Field name |
Data type |
Length |
Description |
idp_id |
AutoNumber, Primary Key |
n/a |
Unique Serial Number to identify a record |
idp_colorcode |
Number (Long Integer) |
n/a |
Number from 0 to 13 to specify a Color Code. If you are using a different coding system, you can create a table with 2 fields to match our system and link to it. If you do not use it, put NULL by default. |
idp_desc1 |
Text, Number or Date/Time |
250 |
Content field #1 |
idp_desc2 |
Text, Number or Date/Time |
250 |
Content field #2 |
idp_desc3 |
Text, Number or Date/Time |
250 |
Content field #3 |
idp_desc4 |
Text, Number or Date/Time |
250 |
Content field #4 |
idp_desc5 |
Text, Number or Date/Time |
250 |
Content field #5 |
idp_desc6 |
Text, Number or Date/Time |
250 |
Content field #6 |
idp_desc7 |
Text, Number or Date/Time |
250 |
Content field #7 |
idp_desc8 |
Text, Number or Date/Time |
250 |
Content field #8 |
idp_desc9 |
Text, Number or Date/Time |
250 |
Content field #9 |
idp_desc10 |
Text, Number or Date/Time |
250 |
Content field #10 |
idp_desc11 |
Text, Number or Date/Time |
250 |
Content field #11 |
idp_desc12 |
Text, Number or Date/Time |
250 |
Content field #12 |
idp_desc13 |
Text, Number or Date/Time |
250 |
Content field #13 |
idp_desc14 |
Text, Number or Date/Time |
250 |
Content field #14 |
idp_insertdate |
Date/Time |
n/a |
Insertion date of the record |
idp_moddate |
Date/Time |
n/a |
Last modification date of the record |
idp_barcode |
Date/Time |
n/a |
Last barcode scan date of the record |
idp_picture |
Date/Time |
n/a |
Last capture date of the record |
Note
| 1. | Field name can be changed to match your database fields. This will not affect the field labels used within IDpack Designer and |
IDpack Producer as the labels are based on the Description field.
| 2. | idp_id data type can be changed within IDpack Designer to one of the following data types. |
| • | String |
| • | Numeric (default data type) |
You must set the data type when creating the Badge Layout and before opening the badge in IDpack Producer for the first time.
|
IDpack from InnoTechnix is the most comprehensive and flexible solution for ID card and ID badge
production on the market. IDpack helps organizations enhance their security requirements
with access control cards, membership cards, convention badges, Student ID cards,
employee ID, event passes, library cards, and other identification needs.
|
||||
|
||||
|
|
|
|
|
|